PlacementOpportunityGroupType is an extension of the CableLabs 3 AssetType. Implementers which do not deal with CableLabs Assets may safely ignore this type.
| . | Name | Use | Type | Annotation |
|---|---|---|---|---|
| Based on: | core:AssetType | |||
| Element | PlacementOpportunityTemporalContraints | optional multiple |
Optional placement opportunity temporal contraints to evaluate to determine if this PO Group should be applied. The startDateTime and endDateTime attributes of the Placement Opportunity Group Asset and any temporal contraints on the POGroupRef (see CONTENT schema) must be passed prior to evaluating these temporal constraints. | |
| Element | PlacementOpportunityAssociationRule | optional multiple |
core:ProcessRuleSelectorType | Optional placement opportunity association rules to determine if this PO Group shuold be applied in combination with other constraints (see PlacementOpportunityTemporalContraints). A rule should evalute to TRUE or FALSE. If more than one rule is specified the first rule returning a TRUE means the PO Group should be applied (logical OR operation applies). |
| Element | PlacementOpportunityPoint | optional multiple |
One or more PO Point elements. | |
| Element | PlacementOpportunityRegion | optional multiple |
PlacementOpportunityRegionType | One or more PO Region elements. |
| . | Name | Use | Type | Annotation |
|---|---|---|---|---|
| Based on: | PlacementOpportunityBaseType | |||
| Element | SignalPointRef | required | core:AssetRefType | A pointer to the signal point identified by signalPointId or an AlternateId for a point. NOTE: Two or more PlacementOpportunityPoints can reference the same SignalPointRef. If so, the order attribute specifies the order of interpretation/processing. |
| Element | SignalPoint | required | signaling:SignalPointType | Fully expressed signal point. |
| . | Name | Use | Type | Annotation |
|---|---|---|---|---|
| Based on: | PlacementOpportunityBaseType | |||
| Element | SignalRegionRef | required | core:AssetRefType | A pointer to the signal region identified by signalRegiond or AlternateId for a region. NOTE: Two or more PlacementOpportunityRegions can reference the same SignalRegionRef. If so, the order attribute specifies the order of interpretation/processing. |
| Element | SignalRegion | required | signaling:SignalRegionType | Fully expressed signal region. |
| Element | LinearVideoAd | required | LinearVideoAdType | |
| . | Name | Use | Type | Annotation |
|---|---|---|---|---|
| Attribute | placementOpportunityID | required | xsd:anyURI maxLength=1024 |
Identifier for this entity. Use core:AssetRefType when referencing a PlacementOpportunityID. |
| Attribute | typeOfPlacementOpportunity | required | xsd:string minLength=1 pattern=pre-roll|mid-roll|post-roll|interstitial|slate|private:.+ |
Type of PlacementOpportunity Linear Video Ad Types - pre-roll, mid-roll, post-roll, interstitial or slate - use mid-roll for an advertisement in a live program - private: should be used for private extensions |
| Attribute | poGroupIndex | optional | xsd:unsignedInt minInclusive=1 |
Placement Opportunity group index allows one or more Placement Opportunity Points or Regions to be associated via a common identifier. Typically this applies to a group of opportunities that point at the same point or region of interest. Numbers should start at 1 and increment for each successive group. (poGroupIndex is NOT associated with the PlacementOpportunityGroup. The order in which PlacementOpportunityGroups are addressed is in the core:EffectiveAssetRefType. |
| Attribute | order | optional | xsd:unsignedInt | The order, lowest to highest, in which to process PlacementOpportunities. In some cases, 2 or more PlacementOpportunities can be applied to the same point or region. If poGroupIndex is specified this applies to the order within the group. |
| Attribute | ANY | optional | ##any | |
| Element | PlacementOpportunityOwnerRule | optional | core:ProcessRuleSelectorType | Optional rule to direct how PlacementOpportunity ownership is derived. |
| Element | PlacementOpportunitySetRule | optional | core:ProcessRuleSelectorType | Optional rule to direct how two or more PlacementOpportunities are dealt with as a set. |
| Element | Ext | optional | core:ExtType |
| . | Name | Use | Type | Annotation |
|---|---|---|---|---|
| Attribute | fixedDuration | optional | xsd:boolean | The advertisements, one or more, must match the duration of the placement opportunity. The number of advertisements is constrained by fillStrategy. The valid values for fixedDuration are: - TRUE – Must match the duration as defined by: maxDuration, if present, OR by the duration defined by the underlying signal region. minDuration, if present, MUST be ignored. - FALSE – Sum of the duration of placed advertisements must fall within the defined duration range. The duration range is constrained by: - minDuration only – Sum of duration MUST be equal to or greater than minDuration - maxDuration only – Sum of duration MUST be equal to or less than maxDuration - minDuration and maxDuration – Sum of duration MUST be equal to or greater than minDuration and less then or equal to maxDuration |
| Attribute | minDuration | optional | xsd:duration | minDuration – defines minimum sum of duration of advertisements placed. Any test would be greater than or equal to the minDuration value. minDuration MUST be less than maxDuration, if present. |
| Attribute | maxDuration | optional | xsd:duration | maxDuration – defines the duration if fixedDuration is TRUE OR the maximum sum of duration of advertisements placed. Any test would be less than or equal to the value. maxDuration MUST be greater than minDuration, if present. |
| Attribute | maxPlacementCount | optional | For a fillStrategy of "multiple", an optional contraint on the maximum number of placements to make. If omitted there is no constraint on the number of placements that can fit within the specified within the duration constraints. For example, for a count of 2, zero, 1 or 2 placements are allowed. | |
| Attribute | fillStrategy | optional | xsd:string pattern=single|multiple|delete|private:.+ |
fillStrategy – defines the fill strategy. Valid values: - single – only one advertisement MUST be placed - multiple – one or more advertisements can be placed - delete - in the absence of any other placement opportunities defined and filled for a given region of interest, directs the placement system to delete the underlying content (ex. advertisement) within the region of interest. That is, if no placements are made skip over the underlying content. - private:* - a private fill strategy is applied in selecting advertisements to place |
| Attribute | isFirst | optional | xsd:boolean | This is a derived value that is set to TRUE if this is the first Placement Opportunity within a region. |
| Attribute | isLast | optional | xsd:boolean | This is a derived value that is set to TRUE if this is the last Placement Opportunity within a region. |
| Attribute | ANY | optional | ##any | |
| Element | TrickModeRestriction | optional multiple |
core:TrickModeRestrictionType | Zero, one or more trick mode restrictions. |